<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grant Group</title>
	<atom:link href="http://www.thegrantgroupfl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegrantgroupfl.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Thinking of Buying?</title>
		<link>http://www.thegrantgroupfl.com/2012/02/thinking-of-buying/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thinking-of-buying</link>
		<comments>http://www.thegrantgroupfl.com/2012/02/thinking-of-buying/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:27:10 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1526</guid>
		<description><![CDATA[The Naples area Real Estate market&#8217;s inventory concluded 2011 at a 5 year low according to a report release by the Naples Area Board of Realtors. Available inventory declined by 17% in 2011, properties listed under $300,000 declined 21%. Every market category showed an increase in both pending and closed sales with the largest increase [...]]]></description>
			<content:encoded><![CDATA[<p>The Naples area Real Estate market&#8217;s inventory concluded 2011 at a 5 year low  according to a report release by the Naples Area Board of Realtors. Available  inventory declined by 17% in 2011, properties listed under $300,000 declined  21%. Every market category showed an increase in both pending and closed sales  with the largest increase in the 1Million and above categories.</p>
<p>If you are thinking of making a purchase, the time is now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/02/thinking-of-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.thegrantgroupfl.com/2012/01/market-update/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-update</link>
		<comments>http://www.thegrantgroupfl.com/2012/01/market-update/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:29:03 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1519</guid>
		<description><![CDATA[Newly released market report from the Naples Area Board of Realtors shows promising news for home sellers and buyers alike.  You can read the full report here: NABOR Market Update Property inventory is at an all time 5 year low. Sales are on the rise, Buyers, now is the time to buy!]]></description>
			<content:encoded><![CDATA[<p>Newly released market report from the Naples Area Board of Realtors shows promising news for home sellers and buyers alike.  You can read the full report here: <a href="http://campaign.r20.constantcontact.com/render?llr=yskyqccab&amp;v=001O3CKqe2sPwyo0Qupa-DEZodiypDbLrmnt4K6U1JmOJpAYyZXYfw5_hOqeIBrGjnYqw2RGC6Q2TDkoocKtw48u6NsEnBg4DF5mGArW0KeCddOKIqqC5fM3JW-8MZEdwF0oguy3zx2yranxXWCOb-kNeSGfiK8on9yUA4qpMt41iAb0APVJeDz83d3zXLAHvoXVbCSRqWDTkr1gjyQU9Py9Q%3D%3D" target="_blank">NABOR Market Update</a></p>
<p>Property inventory is at an all time 5 year low. Sales are on the rise, Buyers, now is the time to buy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/01/market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audubon Country Club</title>
		<link>http://www.thegrantgroupfl.com/2012/01/audubon-country-club/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=audubon-country-club</link>
		<comments>http://www.thegrantgroupfl.com/2012/01/audubon-country-club/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:51:42 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1517</guid>
		<description><![CDATA[IS HOT!  Sales in the North Naples community of Audubon are on fire.  38 homes sold or went pending in the past 20 months, almost 2 homes per month! With 29 homes left, there may only be 1 year of inventory remaining. Offering social and golf memberships, Audubon boasts a 35,000 sq ft clubhouse and [...]]]></description>
			<content:encoded><![CDATA[<p>IS HOT!  Sales in the North Naples community of <a href="http://www.audubonccofnaples.com/" target="_blank">Audubon</a> are on fire.  38 homes sold or went pending in the past 20 months, almost 2 homes per month! With 29 homes left, there may only be 1 year of inventory remaining. Offering social and golf memberships, Audubon boasts a 35,000 sq ft clubhouse and is rich with amenities that include an 18 hole championship golf course, 8 har-tru tennis courts, a 25 meter lap pool and 2 croquet courts to name a few. Perfectly located West of 41, close to beaches, and mere minutes to <a href="http://www.simon.com/mall/default.aspx?ID=1202" target="_blank">Coconut Point</a> &amp; <a href="http://www.mercatoshops.com/" target="_blank">The Mercato</a>, Audubon is quite possibly the best location in <a href="http://www.thegrantgroupfl.idxco.com/idx/7979/results.php?stp=advanced&amp;idxID=188&amp;pt=sfr&amp;showField=cityField&amp;city[]=31978&amp;ba=0&amp;srt=ASC&amp;start=1&amp;per=10&amp;lp=2975000&amp;hp=21500000" target="_blank">Naples</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/01/audubon-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://www.thegrantgroupfl.com/2012/01/facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook</link>
		<comments>http://www.thegrantgroupfl.com/2012/01/facebook/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:47:48 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1515</guid>
		<description><![CDATA[Did you know? The Grant Group is on Facebook: The Grant Group &#8220;LIKE&#8221; us and get information on the latest sales, listings and market trends.]]></description>
			<content:encoded><![CDATA[<p>Did you know? The Grant Group is on Facebook: <a href="https://www.facebook.com/pages/The-Grant-Group/276395665710239" target="_blank">The Grant Group</a> &#8220;LIKE&#8221; us and get information on the latest sales, listings and market trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/01/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Condo Comeback</title>
		<link>http://www.thegrantgroupfl.com/2012/01/the-condo-comeback/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-condo-comeback</link>
		<comments>http://www.thegrantgroupfl.com/2012/01/the-condo-comeback/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:17:52 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1511</guid>
		<description><![CDATA[Condo sales continue an impressive comeback, particularly in the beach areas of Naples and Bonita Springs. The Barefoot Beach Club located in North Naples boasted 17 sales in 2011, versus 6 in 2010. Sales of Gulf Shore Boulevard area condos also enjoyed an impressive 2011, with 388 sold and 34 pending, versus 297 in 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>Condo sales continue an impressive comeback, particularly in the beach areas of Naples and Bonita Springs.<a href="http://www.thegrantgroupfl.com/communities/barefoot-beach/the-barefoot-beach-club/" target="_blank"> The Barefoot Beach Club</a> located in North Naples boasted 17 sales in 2011, versus 6 in 2010. Sales of <a href="http://www.thegrantgroupfl.idxco.com/idx/7979/results.php?stp=advanced&amp;idxID=188&amp;pt=sfr&amp;sfrType[]=Condo&amp;showField=zipField&amp;ba=0&amp;srt=ASC&amp;start=1&amp;per=10&amp;zipcode[]=34103&amp;lp=462000&amp;hp=14300000" target="_blank">Gulf Shore Boulevard area</a> condos also enjoyed an impressive 2011, with 388 sold and 34 pending, versus 297 in 2010. Former concerns about condos qualifying for bank financing have diminished from several years back. Lower prices, exceptional interest rates and the ever increasing international buyer interest have contributed to a rapid sales surge. This is the season to purchase, as inventories have dropped dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/01/the-condo-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quiet Success&#8230;2011 in Review</title>
		<link>http://www.thegrantgroupfl.com/2012/01/a-quiet-success-2011-in-review/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-quiet-success-2011-in-review</link>
		<comments>http://www.thegrantgroupfl.com/2012/01/a-quiet-success-2011-in-review/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:10:42 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1508</guid>
		<description><![CDATA[Despite the doom and gloom of the nationwide real estate market, Naples area sales in 2011 will be the THIRD Best Ever! Only in 2005 (#1) and 2004 (#2) did the Naples area experience more sales. In just 11 months the current real estate market has quietly surpassed the 12 months of 2003 &#38; 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the doom and gloom of the nationwide real estate market, Naples area sales in 2011 will be the THIRD Best Ever! Only in 2005 (#1) and 2004 (#2) did the Naples area experience more sales. In just 11 months the current real estate market has quietly surpassed the 12 months of 2003 &amp; 2010. Lower prices, low interest rates and an ever burgeoning buyer base fueled by Canadians and Europeans has generated exceptional sales figures in 2011, with inventory down 20-30% from 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/01/a-quiet-success-2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You!</title>
		<link>http://www.thegrantgroupfl.com/2012/01/thank-you/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thank-you</link>
		<comments>http://www.thegrantgroupfl.com/2012/01/thank-you/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:10:00 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1506</guid>
		<description><![CDATA[In the rush of events, we can overlook the important friendships that are the true basis of business relationships. One of the greatest pleasures of the Holiday Season is the opportunity to exchange greetings with those whose friendship and goodwill we value so highly. From our family to yours: a wholehearted “Thank You” for your [...]]]></description>
			<content:encoded><![CDATA[<p>In the rush of events, we can overlook the important friendships that are the true basis of business relationships. One of the greatest pleasures of the Holiday Season is the opportunity to exchange greetings with those whose friendship and goodwill we value so highly.</p>
<p>From our family to yours: a wholehearted “Thank You” for your continued confidence and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/01/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another home in Audubon SOLD!</title>
		<link>http://www.thegrantgroupfl.com/2011/11/another-home-in-audubon-sold/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=another-home-in-audubon-sold</link>
		<comments>http://www.thegrantgroupfl.com/2011/11/another-home-in-audubon-sold/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:31:00 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1497</guid>
		<description><![CDATA[Doug Grant has sold another home in Audubon Country Club! A lovely 3 bedroom, 4.5 bath villa with pool and spa, with views of the golf course. Read more about it here: Just Sold on Ashburton Drive]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" width="500">
<tbody>
<tr>
<td width="20"></td>
<td><a rel="attachment wp-att-1498" href="http://www.thegrantgroupfl.com/2011/11/another-home-in-audubon-sold/ashburton752-front/"><img class="alignleft size-thumbnail wp-image-1498" title="752 Ashburton Drive" src="http://www.thegrantgroupfl.com/wp-content/uploads/2011/11/Ashburton752-front-150x150.jpg" alt="" width="132" height="132" /></a></td>
<td></td>
</tr>
</tbody>
</table>
<p><a href="http://www.thegrantgroupfl.idxco.com/idx/7979/bio.php?id=9" target="_blank">Doug Grant</a> has sold another home in <a href="http://www.audubonccofnaples.com/" target="_blank">Audubon Country Club</a>! A lovely 3 bedroom, 4.5 bath villa with pool and spa, with views of the golf course. Read more about it here: <a href="http://www.xpressdocs.com/xlinks/2512535 " target="_blank">Just Sold on Ashburton Drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2011/11/another-home-in-audubon-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NABOR Press Release &#8211; Fresh today!</title>
		<link>http://www.thegrantgroupfl.com/2011/11/nabor-press-release-fresh-today/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nabor-press-release-fresh-today</link>
		<comments>http://www.thegrantgroupfl.com/2011/11/nabor-press-release-fresh-today/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:18:22 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1499</guid>
		<description><![CDATA[Just released this morning, by NABOR &#8211; Naples Area Board of Real Estate: Seasonal Real Estate Sales starting early. View Octobers Market Statistics: Here]]></description>
			<content:encoded><![CDATA[<p>Just released this morning, by NABOR &#8211; Naples Area Board of Real Estate: <a href="http://campaign.r20.constantcontact.com/render?llr=yskyqccab&amp;v=001pbUA9HXeQV_mEIzVzFy0mMu_UTJTyZFnUx7R7dA9l8I-MV8IGYMemVgNBPC0JO5EuntbdMdLdPaG71-uVzgYx3KLTWuP21hAg4c7Sp5I0xr-unQlWJh-0pw06ObM-cY06H7AsXP8jgrIsGVXDfJVtu1J_So72PtHvOfXUYPKd_WDWLCKJyKTL91YIk6ioqS0OBFgjLacQ5W05IWObs4XzQ%3D%3D" target="_blank">Seasonal Real Estate Sales starting early</a>.</p>
<p>View Octobers Market Statistics: <a href="http://www.naplesarea.com/documents/Statistics_2011_November_%28october_2011_%29_Report_Shows_Median_Closed_Price_Up_18_Percent.pdf" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2011/11/nabor-press-release-fresh-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Featuring on WSJ China!</title>
		<link>http://www.thegrantgroupfl.com/2011/11/now-featuring-on-wsj-china/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=now-featuring-on-wsj-china</link>
		<comments>http://www.thegrantgroupfl.com/2011/11/now-featuring-on-wsj-china/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:44:42 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1492</guid>
		<description><![CDATA[That&#8217;s right! Our million dollar properties are now being featured on the Wall Street Journal&#8217;s &#8220;China&#8221; edition.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right! Our million dollar properties are now being featured on the <a href="http://www.cn.wsj.com/gb/" target="_blank">Wall Street Journal&#8217;s &#8220;China&#8221; edition</a>.</p>
<p><a rel="attachment wp-att-1493" href="http://www.thegrantgroupfl.com/2011/11/now-featuring-on-wsj-china/social-icons_custom-worx/"><img class="alignleft size-thumbnail wp-image-1493" title="Wall Street Journal - China Edition" src="http://www.thegrantgroupfl.com/wp-content/uploads/2011/11/WSJ-CN-150x150.jpg" alt="" width="150" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2011/11/now-featuring-on-wsj-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

