<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grant Group</title>
	<atom:link href="http://www.thegrantgroupfl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegrantgroupfl.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Affordability Indices Reach Records in First Quarter</title>
		<link>http://www.thegrantgroupfl.com/2012/05/housing-affordability-indices-reach-records-in-first-quarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-affordability-indices-reach-records-in-first-quarter</link>
		<comments>http://www.thegrantgroupfl.com/2012/05/housing-affordability-indices-reach-records-in-first-quarter/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:48:46 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1718</guid>
		<description><![CDATA[Housing affordability conditions for all buyers reached a milestone in the first quarter, according to the National Association of Realtors®. NAR&#8217;s composite quarterly Housing Affordability Index* rose to a record high of 205.9 in first quarter, based on the relationship between median home price, median family income and average mortgage interest rate. The higher the [...]]]></description>
			<content:encoded><![CDATA[<p>Housing affordability conditions for all buyers reached a milestone in the first quarter, according to the <a href="http://www.realtor.org/">National Association of Realtors®</a>.</p>
<p>NAR&#8217;s composite quarterly <a href="http://www.thegrantgroupfl.com/topics/housing-affordability-index">Housing Affordability Index</a>* rose to a record high of 205.9 in first quarter, based on the relationship between median home price, median family income and average mortgage interest rate. The higher the index, the greater the household purchasing power. This is the first time the quarterly index broke the 200 mark; recordkeeping began in 1970.</p>
<p>NAR President <a href="http://www.thegrantgroupfl.com/bios/moe-veissi">Moe Veissi</a>, broker-owner of Veissi &amp; Associates Inc., in Miami, said market conditions are optimal for home buyers. &#8220;For those with good credit, we&#8217;ve never seen better housing affordability conditions or market opportunities than we see at present,&#8221; he said. &#8220;Although home prices are stabilizing and sales are rising, some buyers still have to jump through a lot of hoops to convince a lender that they are creditworthy, even for a mortgage that would be well within their means. This is especially true for self-employed buyers.&#8221;</p>
<p>Veissi noted home sales would be much higher if lending standards would return to normal.</p>
<p>The index shows the median income family, earning just under $61,000, could afford a home costing $325,500 in the first quarter, which is more than double the national median existing single-family home price of $158,100. The median monthly mortgage principal and interest payment for a median-priced home would take only 13.5 percent of gross income.</p>
<p>A companion index measuring the ability of first-time buyers to purchase a home also set a record, with the first-time buyer index reaching 135.8 in the first quarter.</p>
<p>Assumptions for the first-time buyer index include a lower income, at 65 percent of median family income, a starter home costing 85 percent of the median price, and a downpayment of 10 percent. This index means the typical entry-level buyer could afford a home costing $182,500, which is well above the overall median price.</p>
<p>&#8220;It&#8217;s never been easy to buy a first home because of the cash required for downpayment and closing costs, but conditions for first-time buyers who are able to get a mortgage have never been better,&#8221; Veissi explained.</p>
<p>Most first-time buyers choose a loan with a lower downpayment, often an FHA-insured loan with 3.5 percent down, and some use the VA program with no downpayment.</p>
<p>Both home prices and mortgage interest rates are expected to edge up modestly as the year progresses, but housing affordability will remain very favorable with the median-income household well positioned to afford a median-priced home. For all of 2012 the index is projected to set an annual record, averaging 191 for the year.</p>
<p>The National Association of Realtors®, &#8220;The Voice for Real Estate,&#8221; is America&#8217;s largest trade association, representing 1 million members involved in all aspects of the residential and commercial real estate industries.</p>
<p># # #</p>
<p>*A composite index of 100 is defined as the point where a median-income family household has exactly enough income to qualify for the purchase of a median-priced existing single-family home, assuming a 20 percent downpayment and 25 percent of gross income devoted to mortgage principal and interest payments.</p>
<p><strong>Information about NAR is available at <em><a href="http://www.realtor.org">www.realtor.org</a></em>. News releases are posted in the website&#8217;s &#8220;News and Commentary&#8221; tab. Statistical data in this release, as well as other tables and surveys, are posted in the &#8220;Research and Statistics&#8221; tab of <em><a href="http://www.realtor.org">www.realtor.org</a></em>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/05/housing-affordability-indices-reach-records-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Pending Home Sales Rise, Market Recovering</title>
		<link>http://www.thegrantgroupfl.com/2012/05/march-pending-home-sales-rise-market-recovering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-pending-home-sales-rise-market-recovering</link>
		<comments>http://www.thegrantgroupfl.com/2012/05/march-pending-home-sales-rise-market-recovering/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:51:44 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1714</guid>
		<description><![CDATA[WASHINGTON (April 26, 2012) – Pending home sales increased in March and are well above a year ago, another signal the housing market is recovering, according to the National Association of Realtors®. The Pending Home Sales Index,* a forward-looking indicator based on contract signings, rose 4.1 percent to 101.4 in March from an upwardly revised [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (April 26, 2012) – Pending home sales increased in March and are well above a year ago, another signal the housing market is recovering, according to the <a href="http://www.realtor.org/">National Association of Realtors®</a>.</p>
<p>The<a href="http://www.realtor.org/topics/pending-home-sales"> Pending Home Sales Index</a>,* a forward-looking indicator based on contract signings, rose 4.1 percent to 101.4 in March from an upwardly revised 97.4 in February and is 12.8 percent above March 2011 when it was 89.9.  The data reflects contracts but not closings.</p>
<p>The index is now at the highest level since April 2010 when it reached 111.3.</p>
<p><a href="http://www.realtor.org/bios/lawrence-yun">Lawrence Yun</a>, NAR chief economist, said 2012 is expected to be a year of recovery for housing.  “First quarter sales closings were the highest first quarter sales in five years.  The latest contract signing activity suggests the second quarter will be equally good,” he said.</p>
<p>“The housing market has clearly turned the corner.  Rising sales are bringing down inventory and creating much more balanced conditions around the county, which means home prices will be rising in more areas as the year progresses,” Yun said.</p>
<p>The PHSI in the Northeast slipped 0.8 percent to 78.2 in March but is 21.1 percent above March 2011.  In the Midwest the index declined 0.9 percent to 93.3 but is 16.9 percent higher than a year ago.  Pending home sales in the South rose 5.9 percent to an index of 114.1 in March and are 10.6 percent above March 2011.  In the West the index increased 8.7 percent in March to 108.0 and is 9.0 percent above a year ago.</p>
<p>The National Association of Realtors®, “The Voice for Real Estate,” is America’s largest trade association, representing 1 million members involved in all aspects of the residential and commercial real estate industries.</p>
<p># # #</p>
<p>*The Pending Home Sales Index is a leading indicator for the housing sector, based on pending sales of existing homes. A sale is listed as pending when the contract has been signed but the transaction has not closed, though the sale usually is finalized within one or two months of signing.</p>
<p>The index is based on a large national sample, typically representing about 20 percent of transactions for existing-home sales.  In developing the model for the index, it was demonstrated that the level of monthly sales-contract activity parallels the level of closed existing-home sales in the following two months.</p>
<p>An index of 100 is equal to the average level of contract activity during 2001, which was the first year to be examined as well as the first of five consecutive record years for existing-home sales; it coincides with a level that is historically healthy.</p>
<p><strong>NOTE:</strong>  Existing-home sales for April will be reported May 22, the next Pending Home Sales Index will be released May 30 and first quarter metro area home prices will be released May 9; release times are 10:00 a.m. EDT.</p>
<p><strong>Information about NAR is available at<em> <a href="http://www.realtor.org/">www.realtor.org</a></em>. News releases are posted in the website’s “News and Commentary” tab.  Statistical data in this release, as well as other tables and surveys, are posted in the “Research and Statistics” tab of <a href="http://www.realtor.org/"><em><span style="text-decoration: underline;">www.realtor.org</span></em></a>.</strong></p>
<p>REALTOR® is a registered collective membership mark which may be used only by real estate professionals who are members of the NATIONAL ASSOCIATION OF REALTORS® and subscribe to its strict Code of Ethics.  Not all real estate agents are REALTORS®.  All REALTORS® are members of NAR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/05/march-pending-home-sales-rise-market-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fla. second-best U.S. state for business</title>
		<link>http://www.thegrantgroupfl.com/2012/05/fla-second-best-u-s-state-for-business-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fla-second-best-u-s-state-for-business-2</link>
		<comments>http://www.thegrantgroupfl.com/2012/05/fla-second-best-u-s-state-for-business-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:12:14 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1701</guid>
		<description><![CDATA[NEW YORK – May 3, 2012 – An annual survey of CEOs conducted by Chief Executive Group finds that Florida is the second-best U.S. state for businesses. The same survey in 2011 ranked Florida third. Gov. Rick Scott cited the magazine’s results last year in his efforts to increase the number of jobs in Florida. [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – May 3, 2012 – An annual survey of CEOs conducted by Chief Executive Group finds that Florida is the second-best U.S. state for businesses. The same survey in 2011 ranked Florida third. Gov. Rick Scott cited the magazine’s results last year in his efforts to increase the number of jobs in Florida. In a letter, he jokingly told Texas Gov. Rick Perry that he was aiming for the No. 1 spot. The 2012 results still found Florida falling short of that goal, but it’s now nipping on Texas’ heels. According to Chief Executive, the one-level boost in Florida’s ranking results from pro-business laws enacted since Scott came into office, including business tax and regulatory reforms, a 2.1 percent unemployment drop and 140,000 private sector jobs. Texas received points for the quality of its workforce that, according to Chief Executive, is second only to Utah. North Carolina, Tennessee, Indiana, Virginia, South Carolina, Georgia and Utah rounded out the top 10 states that are best for business. California landed at the bottom of the list. The results are based on responses from 650 business leaders that graded states where they did business. © 2012 Florida Realtors®</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/05/fla-second-best-u-s-state-for-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Buying?</title>
		<link>http://www.thegrantgroupfl.com/2012/02/thinking-of-buying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-of-buying</link>
		<comments>http://www.thegrantgroupfl.com/2012/02/thinking-of-buying/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:27:10 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1526</guid>
		<description><![CDATA[The Naples area Real Estate market&#8217;s inventory concluded 2011 at a 5 year low according to a report release by the Naples Area Board of Realtors. Available inventory declined by 17% in 2011, properties listed under $300,000 declined 21%. Every market category showed an increase in both pending and closed sales with the largest increase [...]]]></description>
			<content:encoded><![CDATA[<p>The Naples area Real Estate market&#8217;s inventory concluded 2011 at a 5 year low  according to a report release by the Naples Area Board of Realtors. Available  inventory declined by 17% in 2011, properties listed under $300,000 declined  21%. Every market category showed an increase in both pending and closed sales  with the largest increase in the 1Million and above categories.</p>
<p>If you are thinking of making a purchase, the time is now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/02/thinking-of-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.thegrantgroupfl.com/2012/01/market-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-update</link>
		<comments>http://www.thegrantgroupfl.com/2012/01/market-update/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:29:03 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1519</guid>
		<description><![CDATA[Newly released market report from the Naples Area Board of Realtors shows promising news for home sellers and buyers alike.  You can read the full report here: NABOR Market Update Property inventory is at an all time 5 year low. Sales are on the rise, Buyers, now is the time to buy!]]></description>
			<content:encoded><![CDATA[<p>Newly released market report from the Naples Area Board of Realtors shows promising news for home sellers and buyers alike.  You can read the full report here: <a href="http://campaign.r20.constantcontact.com/render?llr=yskyqccab&amp;v=001O3CKqe2sPwyo0Qupa-DEZodiypDbLrmnt4K6U1JmOJpAYyZXYfw5_hOqeIBrGjnYqw2RGC6Q2TDkoocKtw48u6NsEnBg4DF5mGArW0KeCddOKIqqC5fM3JW-8MZEdwF0oguy3zx2yranxXWCOb-kNeSGfiK8on9yUA4qpMt41iAb0APVJeDz83d3zXLAHvoXVbCSRqWDTkr1gjyQU9Py9Q%3D%3D" target="_blank">NABOR Market Update</a></p>
<p>Property inventory is at an all time 5 year low. Sales are on the rise, Buyers, now is the time to buy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/01/market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audubon Country Club</title>
		<link>http://www.thegrantgroupfl.com/2012/01/audubon-country-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=audubon-country-club</link>
		<comments>http://www.thegrantgroupfl.com/2012/01/audubon-country-club/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:51:42 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1517</guid>
		<description><![CDATA[IS HOT!  Sales in the North Naples community of Audubon are on fire.  38 homes sold or went pending in the past 20 months, almost 2 homes per month! With 29 homes left, there may only be 1 year of inventory remaining. Offering social and golf memberships, Audubon boasts a 35,000 sq ft clubhouse and [...]]]></description>
			<content:encoded><![CDATA[<p>IS HOT!  Sales in the North Naples community of <a href="http://www.audubonccofnaples.com/" target="_blank">Audubon</a> are on fire.  38 homes sold or went pending in the past 20 months, almost 2 homes per month! With 29 homes left, there may only be 1 year of inventory remaining. Offering social and golf memberships, Audubon boasts a 35,000 sq ft clubhouse and is rich with amenities that include an 18 hole championship golf course, 8 har-tru tennis courts, a 25 meter lap pool and 2 croquet courts to name a few. Perfectly located West of 41, close to beaches, and mere minutes to <a href="http://www.simon.com/mall/default.aspx?ID=1202" target="_blank">Coconut Point</a> &amp; <a href="http://www.mercatoshops.com/" target="_blank">The Mercato</a>, Audubon is quite possibly the best location in <a href="http://www.thegrantgroupfl.idxco.com/idx/7979/results.php?stp=advanced&amp;idxID=188&amp;pt=sfr&amp;showField=cityField&amp;city[]=31978&amp;ba=0&amp;srt=ASC&amp;start=1&amp;per=10&amp;lp=2975000&amp;hp=21500000" target="_blank">Naples</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/01/audubon-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://www.thegrantgroupfl.com/2012/01/facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook</link>
		<comments>http://www.thegrantgroupfl.com/2012/01/facebook/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:47:48 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1515</guid>
		<description><![CDATA[Did you know? The Grant Group is on Facebook: The Grant Group &#8220;LIKE&#8221; us and get information on the latest sales, listings and market trends.]]></description>
			<content:encoded><![CDATA[<p>Did you know? The Grant Group is on Facebook: <a href="https://www.facebook.com/pages/The-Grant-Group/276395665710239" target="_blank">The Grant Group</a> &#8220;LIKE&#8221; us and get information on the latest sales, listings and market trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/01/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Condo Comeback</title>
		<link>http://www.thegrantgroupfl.com/2012/01/the-condo-comeback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-condo-comeback</link>
		<comments>http://www.thegrantgroupfl.com/2012/01/the-condo-comeback/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:17:52 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1511</guid>
		<description><![CDATA[Condo sales continue an impressive comeback, particularly in the beach areas of Naples and Bonita Springs. The Barefoot Beach Club located in North Naples boasted 17 sales in 2011, versus 6 in 2010. Sales of Gulf Shore Boulevard area condos also enjoyed an impressive 2011, with 388 sold and 34 pending, versus 297 in 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>Condo sales continue an impressive comeback, particularly in the beach areas of Naples and Bonita Springs.<a href="http://www.thegrantgroupfl.com/communities/barefoot-beach/the-barefoot-beach-club/" target="_blank"> The Barefoot Beach Club</a> located in North Naples boasted 17 sales in 2011, versus 6 in 2010. Sales of <a href="http://www.thegrantgroupfl.idxco.com/idx/7979/results.php?stp=advanced&amp;idxID=188&amp;pt=sfr&amp;sfrType[]=Condo&amp;showField=zipField&amp;ba=0&amp;srt=ASC&amp;start=1&amp;per=10&amp;zipcode[]=34103&amp;lp=462000&amp;hp=14300000" target="_blank">Gulf Shore Boulevard area</a> condos also enjoyed an impressive 2011, with 388 sold and 34 pending, versus 297 in 2010. Former concerns about condos qualifying for bank financing have diminished from several years back. Lower prices, exceptional interest rates and the ever increasing international buyer interest have contributed to a rapid sales surge. This is the season to purchase, as inventories have dropped dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/01/the-condo-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quiet Success&#8230;2011 in Review</title>
		<link>http://www.thegrantgroupfl.com/2012/01/a-quiet-success-2011-in-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quiet-success-2011-in-review</link>
		<comments>http://www.thegrantgroupfl.com/2012/01/a-quiet-success-2011-in-review/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:10:42 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1508</guid>
		<description><![CDATA[Despite the doom and gloom of the nationwide real estate market, Naples area sales in 2011 will be the THIRD Best Ever! Only in 2005 (#1) and 2004 (#2) did the Naples area experience more sales. In just 11 months the current real estate market has quietly surpassed the 12 months of 2003 &#38; 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the doom and gloom of the nationwide real estate market, Naples area sales in 2011 will be the THIRD Best Ever! Only in 2005 (#1) and 2004 (#2) did the Naples area experience more sales. In just 11 months the current real estate market has quietly surpassed the 12 months of 2003 &amp; 2010. Lower prices, low interest rates and an ever burgeoning buyer base fueled by Canadians and Europeans has generated exceptional sales figures in 2011, with inventory down 20-30% from 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/01/a-quiet-success-2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You!</title>
		<link>http://www.thegrantgroupfl.com/2012/01/thank-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you</link>
		<comments>http://www.thegrantgroupfl.com/2012/01/thank-you/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:10:00 +0000</pubDate>
		<dc:creator>Doug Grant</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thegrantgroupfl.com/?p=1506</guid>
		<description><![CDATA[In the rush of events, we can overlook the important friendships that are the true basis of business relationships. One of the greatest pleasures of the Holiday Season is the opportunity to exchange greetings with those whose friendship and goodwill we value so highly. From our family to yours: a wholehearted “Thank You” for your [...]]]></description>
			<content:encoded><![CDATA[<p>In the rush of events, we can overlook the important friendships that are the true basis of business relationships. One of the greatest pleasures of the Holiday Season is the opportunity to exchange greetings with those whose friendship and goodwill we value so highly.</p>
<p>From our family to yours: a wholehearted “Thank You” for your continued confidence and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrantgroupfl.com/2012/01/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

